UPPSALA, climate data for SEPTEMBER
| Period | Average for the whole period | Average 1991-2020 |
Average 1961-1990 |
Maximum value | Minimum value | |
|---|---|---|---|---|---|---|
| Average temperature °C | 1722-2025 | 11.07 | 12.09 | 10.81 | 14.90 (2023) | 7.10 (1877) |
| Maximum temperature °C | 1839-2025 | 21.95 | 22.45 | 20.85 | 28.70 (2024) | 16.40 (1986) |
| Minimum temperature °C | 1839-2025 | -0.49 | 0.82 | -0.05 | 4.90 (2016) | -5.20 (1871) |
| Average maximum temperature °C | 1840-2025 | 15.74 | 16.69 | 15.00 | 19.60 (1934) | 11.60 (1877) |
| Average minimum temperature °C | 1840-2025 | 6.57 | 7.70 | 7.10 | 10.60 (2023) | 2.60 (1894) |
| No. of days with maximum temperature>=25 °C | 1869-2025 | 0.15 | 0.20 | 0.10 | 5.00 (2024) | 0.00 (2025) |
| No. of days with frost | 1869-2025 | 1.50 | 0.80 | 1.00 | 9.00 (1871) | 0.00 (2025) |
| No. of days with thunder | 1801-2020 | 0.64 | 0.50 | 0.93 | 6.00 (1986) | 0.00 (2020) |
| Average air pressure at station level (hPa) | 1865-2025 | 1010.91 | 1012.00 | 1009.72 | 1021.00 (1904) | 999.00 (1918) |
| Maximum air pressure at station level (hPa) | 1865-2025 | 1028.00 | 1028.63 | 1027.54 | 1039.70 (2017) | 1013.50 (1950) |
| Minimum air pressure at station level (hPa) | 1865-2025 | 987.76 | 988.61 | 987.30 | 1006.80 (1949) | 968.70 (1903) |
| Precipitation (mm) | 1723-2025 | 54.24 | 48.64 | 59.20 | 154.10 (1935) | 6.40 (2000) |
| Maximum daily precipitation (mm) | 1853-2025 | 15.77 | 14.99 | 15.99 | 43.00 (1937) | 3.60 (2008) |
| No. of days with snowcover | 1874-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| Maximum snowdepth cm | 1908-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| Average air humidity % | 1865-2025 | 81.11 | 82.00 | 78.80 | 91.00 (2010) | 68.00 (1959) |
| Average cloudiness % | 1865-1984 | 61.02 | - | - | 86.00 (1957) | 37.00 (1865) |
| No. of days with fog | 1872-1984 | 5.41 | - | - | 21.00 (1872) | 0.00 (1984) |
