UPPSALA, climate data for SEPTEMBER
| Period | Average for the whole period | Average 1991-2020 |
Average 1961-1990 |
Maximum value | Minimum value | |
|---|---|---|---|---|---|---|
| Average temperature °C | 1722-2022 | 11.04 | 12.09 | 10.81 | 14.90 (1775) | 7.10 (1877) |
| Maximum temperature °C | 1839-2022 | 21.88 | 22.45 | 20.85 | 27.80 (1968) | 16.40 (1986) |
| Minimum temperature °C | 1839-2022 | -0.53 | 0.82 | -0.05 | 4.90 (2016) | -5.20 (1871) |
| Average maximum temperature °C | 1840-2022 | 15.68 | 16.69 | 15.00 | 19.60 (1934) | 11.60 (1877) |
| Average minimum temperature °C | 1840-2022 | 6.52 | 7.70 | 7.10 | 10.20 (2006) | 2.60 (1894) |
| No. of days with maximum temperature>=25 °C | 1869-2022 | 0.12 | 0.20 | 0.10 | 3.00 (2002) | 0.00 (2022) |
| No. of days with frost | 1869-2022 | 1.52 | 0.80 | 1.00 | 9.00 (1871) | 0.00 (2022) |
| No. of days with thunder | 1801-2020 | 0.64 | 0.50 | 0.93 | 6.00 (1986) | 0.00 (2020) |
| Average air pressure at station level (hPa) | 1865-2022 | 1010.84 | 1012.00 | 1009.72 | 1021.00 (1904) | 999.00 (1918) |
| Maximum air pressure at station level (hPa) | 1865-2022 | 1027.92 | 1028.63 | 1027.54 | 1039.70 (2017) | 1013.50 (1950) |
| Minimum air pressure at station level (hPa) | 1865-2022 | 987.77 | 988.61 | 987.30 | 1006.80 (1949) | 968.70 (1903) |
| Precipitation (mm) | 1836-2022 | 54.21 | 48.64 | 59.20 | 154.10 (1935) | 6.40 (2000) |
| Maximum daily precipitation (mm) | 1853-2022 | 15.73 | 14.99 | 15.99 | 43.00 (1937) | 3.60 (2008) |
| No. of days with snowcover | 1874-2022 | 0.00 | 0.00 | 0.00 | 0.00 (2022) | 0.00 (2022) |
| Maximum snowdepth cm | 1908-2022 | 0.00 | 0.00 | 0.00 | 0.00 (2022) | 0.00 (2022) |
| Average air humidity % | 1865-2022 | 81.05 | 82.00 | 78.80 | 91.00 (2010) | 68.00 (1959) |
| Average cloudiness % | 1865-1984 | 61.02 | - | - | 86.00 (1957) | 37.00 (1865) |
| No. of days with fog | 1872-1984 | 5.41 | - | - | 21.00 (1872) | 0.00 (1984) |
