UPPSALA, climate data for JULY
| Period | Average for the whole period | Average 1991-2020 |
Average 1961-1990 |
Maximum value | Minimum value | |
|---|---|---|---|---|---|---|
| Average temperature °C | 1722-2025 | 17.02 | 18.07 | 16.42 | 22.00 (2018) | 13.10 (1832) |
| Maximum temperature °C | 1839-2025 | 28.86 | 29.55 | 27.39 | 37.40 (1933) | 22.50 (1962) |
| Minimum temperature °C | 1839-2025 | 6.39 | 8.02 | 7.05 | 11.00 (1927) | -1.00 (1863) |
| Average maximum temperature °C | 1840-2025 | 22.44 | 23.42 | 21.41 | 28.70 (2018) | 18.10 (1902) |
| Average minimum temperature °C | 1840-2025 | 11.30 | 12.78 | 11.59 | 15.50 (2010) | 6.90 (1863) |
| No. of days with maximum temperature>=25 °C | 1869-2025 | 7.81 | 9.93 | 5.30 | 25.00 (2018) | 0.00 (2004) |
| No. of days with frost | 1869-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| No. of days with thunder | 1801-2020 | 3.78 | 3.57 | 4.07 | 13.00 (1925) | 0.00 (1995) |
| Average air pressure at station level (hPa) | 1865-2025 | 1009.25 | 1009.92 | 1009.49 | 1017.30 (1994) | 1001.40 (1974) |
| Maximum air pressure at station level (hPa) | 1865-2025 | 1022.23 | 1023.03 | 1022.94 | 1031.30 (1952) | 1011.00 (1974) |
| Minimum air pressure at station level (hPa) | 1865-2025 | 993.25 | 994.62 | 992.43 | 1009.40 (1994) | 978.80 (1871) |
| Precipitation (mm) | 1723-2025 | 67.18 | 57.49 | 75.21 | 200.00 (1898) | 5.30 (1901) |
| Maximum daily precipitation (mm) | 1853-2025 | 20.93 | 19.60 | 22.39 | 79.10 (2018) | 3.10 (1904) |
| No. of days with snowcover | 1874-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| Maximum snowdepth cm | 1908-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| Average air humidity % | 1865-2025 | 71.61 | 71.10 | 71.00 | 85.00 (1898) | 57.00 (2018) |
| Average cloudiness % | 1865-1984 | 56.63 | - | - | 80.00 (1974) | 30.00 (1901) |
| No. of days with fog | 1872-1984 | 1.73 | - | - | 10.00 (1874) | 0.00 (1981) |
