UPPSALA, climate data for JUNE
| Period | Average for the whole period | Average 1991-2020 |
Average 1961-1990 |
Maximum value | Minimum value | |
|---|---|---|---|---|---|---|
| Average temperature °C | 1722-2025 | 14.64 | 15.23 | 15.01 | 19.00 (1743) | 10.20 (1923) |
| Maximum temperature °C | 1839-2025 | 27.68 | 27.08 | 27.50 | 34.50 (1947) | 20.20 (1991) |
| Minimum temperature °C | 1839-2025 | 2.37 | 4.31 | 3.18 | 8.10 (2019) | -4.10 (1863) |
| Average maximum temperature °C | 1840-2025 | 20.12 | 20.53 | 20.41 | 25.00 (1936) | 15.20 (1923) |
| Average minimum temperature °C | 1840-2025 | 8.51 | 9.74 | 9.54 | 12.60 (2021) | 4.30 (1871) |
| No. of days with maximum temperature>=25 °C | 1869-2025 | 4.46 | 4.63 | 4.60 | 17.00 (2023) | 0.00 (2012) |
| No. of days with frost | 1869-2025 | 0.24 | 0.00 | 0.00 | 7.00 (1891) | 0.00 (2025) |
| No. of days with thunder | 1801-2020 | 2.07 | 1.90 | 2.07 | 10.00 (2002) | 0.00 (2020) |
| Average air pressure at station level (hPa) | 1865-2025 | 1010.68 | 1010.38 | 1010.91 | 1016.40 (1970) | 1003.20 (1923) |
| Maximum air pressure at station level (hPa) | 1865-2025 | 1025.04 | 1024.35 | 1025.76 | 1039.10 (1979) | 1015.30 (1923) |
| Minimum air pressure at station level (hPa) | 1865-2025 | 993.52 | 992.84 | 994.36 | 1003.30 (1915) | 978.20 (1938) |
| Precipitation (mm) | 1723-2025 | 51.43 | 61.23 | 44.83 | 117.50 (1997) | 4.80 (2023) |
| Maximum daily precipitation (mm) | 1853-2025 | 15.71 | 16.51 | 15.25 | 48.80 (1997) | 3.40 (1931) |
| No. of days with snowcover | 1874-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| Maximum snowdepth cm | 1908-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| Average air humidity % | 1865-2025 | 67.39 | 68.27 | 65.53 | 82.00 (1987) | 54.00 (1970) |
| Average cloudiness % | 1865-1984 | 55.00 | - | - | 76.00 (1944) | 33.00 (1889) |
| No. of days with fog | 1872-1984 | 0.93 | - | - | 10.00 (1873) | 0.00 (1984) |
